![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Competition Winners: Amateur Division:
|
1. Unflavored Soft Cheese Tub/Bulk | |
1. Chevre | Eden's Lily Farm, Texas |
3B. Flavored Soft Savory Cheese Molded/Formed | |
1. Jalopeno Ranch | DeLaLuna, Texas |
2. None | |
3. Savory | Mt. River Ranch, Texas |
15 Unflavored Feta Cheese | |
1. Feta | Calico Fresh Market, Texas |
16. Flavored Feta Cheese | |
1. Flavored Feta | Calico Fresh Market, Texas |
22. Flavored Semi Soft Cheese | |
1. Flavored Semi Soft Cheese | New Wellington Farms, California |
2. Berry Gouda | Calico Fresh Market, Texas |
24. Flavored Hard Cheese | |
1. Flavored Hard Cheese | Nobarn Farms, New York |
2. Flavored Hard Cheese | Ranchita Dairy Goats, Texas |
3. Cabra La Vino | Calico Fresh Market, Texas |
30. Unflavored fermented milk other than yogurt | |
1. | Eden's Lily Farm, Texas |
33. Confections | |
1. Fudge | White Oak Bend, Texas |
2. Fudge | Many Oaks Farm, Minnesota |
3. Fudge | Calico Fresh Market, Texas |
Best in Show -
Commercial Division
Flavored Semi Soft Cheese
New Wellington Farms
California
Reserve Best in
Show - Commercial Division
Fudge
White Oak Bend
Texas
Honorable Mention -
Commercial Division
Flavored Hard Cheese
Nobarn Farms
New York
Competition Winners:
Commercial Division
Competition Sponsors - Hamby Dairy Supply (BIS)
Caprine Supply (Res. BIS)
1 A. Unflavored Soft Cheese Tub/Bulk | ||
1. Classic Chevre Frais | Noble Springs Dairy & Creamery, Tennessee | Noble Springs Creamery |
2. Chevre | Risin' Creek Creamery, Indiana | Risin Creek Creamery |
2. Plain Chevre | Triple Creek Dairy, Iowa | Triple Creek Dairy |
2. Plain Chevre | Reichert's Dairy Air, Iowa | Reichert's Dairy Air |
3. Laychee | Pennyroyal Farm, California | Pennyroyal Farm |
2A. Unflavored Soft Cheese Molded/Formed | ||
1. Molded Soft | El Camino de Las Cabras, Texas | El Camino de Las Cabras |
2. Molded Soft | Pure Luck, Texas | Pure Luck Texas |
3. Unflavored Molded Chevre | Mozzarella Company, Texas | Mozzarella Company |
3A.Flavored Soft Cheese Tub/Bulk - Sweet | ||
1. Honey Chevre | Risin' Creek Creamery, Indiana | Risin Creek Creamery |
2. Flavored Chevre | Pure Luck, Texas | Pure Luck Texas |
3. Mango Tango | Latte Da Dairy, Texas | Latte Da Dairy |
3B. Flavored Soft Cheese Tub/Bulk - Savory | ||
1. Roasted Garlic & Herb Chevre | Risin' Creek Creamery, Indiana | Risin Creek Creamery |
2. Tuscany Chevre | Risin' Creek Creamery, Indiana | Risin Creek Creamery |
3. Smithville Spice | Harmony Lane Farm & Creamery, Tennessee | Harmony Lane Farm & Creamery |
4A. Flavored Soft Cheese Molded/Formed - Sweet | ||
1. Chocolate Cheese Truffles | Latte Da Dairy, Texas | Latte Da Dairy |
2. Busy Bee | Noble Springs Dairy & Creamery, Tennessee | Noble Springs Creamery |
3. Lavender Chevre | Fern's Edge, Oregon | Fern's Edge Goat Dairy |
3. Flavored Soft Chevre | El Camino de Las Cabras, Texas | El Camino de Las Cabras |
4B. Flavored Soft Cheese Molded/Formed - Savory | ||
1. Flavored Soft Molded | Pure Luck, Texas | Pure Luck Texas |
2. Flavored Soft Molded | Pure Luck, Texas | Pure Luck Texas |
3. Flavored Soft Molded | Pure Luck, Texas | Pure Luck Texas |
5. Unflavored Surface Mold Ripened Cheese (Penicillium Candidum) | ||
1. Ada's Honor | Ruggles Hill Creamery, Massachusetts | Ruggles Hill Creamery |
2. Misty Dawn | Triple Creek Dairy, Iowa | Triple Creek Dairy |
3. Cave Spring | Bonnie Blue Farm, Tennessee | Bonnie Blue Farm |
6. Unflavored Surface Mold Ripened Cheese All Other (i.e. geotrichum, etc) | ||
1. Ellie's Cloudy Down | Ruggles Hill Creamery, Massachusetts | Ruggles Hill Creamery |
2. Robiola di mia Nanna | Reichert's Dairy Air, Iowa | Reichert's Dairy Air |
3. Hanna's Awashed | Ruggles Hill Creamery, Massachusetts | Ruggles Hill Creamery |
7. Flavored Surface Mold Ripened Cheese (Penicillium Candidum) | ||
1. Amalthea | Haute Goat Creamery, LLC, Texas | Haute Goat Creamery |
2. Claire's Mandell Hill | Ruggles Hill Creamery, Massachusetts | Ruggles Hill Creamery |
2. Argenta Capra | Latte Da Dairy, Texas | Latte Da Dairy |
3. Aly's Eclipse | Ruggles Hill Creamery, Massachusetts | Ruggles Hill Creamery |
8. Flavored Surface Mold Ripened Cheese (i.e. geotrichum, etc) | ||
1. Chevre in Brandied Grape Leaf | Appleton Creamery, Maine | Appleton Creamery |
9.Blue Veined Cheese Exterior Molding | ||
1. Mountain Top Bleu | Firefly Farms, Maryland | Firefly Farms |
2. Baby Blue | CKC Farms, Texas | CKC Farms |
3. Boonter's Blue | Penny Rose Farm, California | Pennyroyal Farm |
11. Unflavored Blue Veined Cheese (Rindless) | ||
1. Black and Blue | Firefly Farms, Maryland | Firefly Farms |
15. Unflavored Feta Cheese | ||
1. Feta | Oak Leaf Creamery, Oregon | Oak Lak Creamery |
2. Feta | Pure Luck Dairy, Texas | Pure Luck Texas |
3. Feta | El Camino de Las Cabras, Texas | El Camino de Las Cabras |
19. Unflavored Washed Rind Cheese | ||
1. Wanderlust | Spinning Spider Creamery, North Carolina | Spinning Spider Creamery |
2. Taleggio | Latte Da Dairy, Texas | Latte Da Dairy |
3. Cabra LaMancha | Firefly Farms, Maryland | Firefly Farms |
21.Unflavored Semi-Soft Cheese | ||
1. Boont Corners 2 Month | Pennyroyal Farm, Califormia | Pennyroyal Farm |
2. Parker | Bonnie Blue Farm, Tennessee | Bonnie Blue Farm |
3. Tanasi Tomme | Bonnie Blue Farm, Tennessee | Bonnie Blue Farm |
22. Flavored Semi-Soft Cheese | ||
1. Manzanita | Oak Leaf Creamery, Oregon | Oak Lak Creamery |
2. Applewood Chipotle Go Artie | Risin' Creek Creamery, Indiana | Risin Creek Creamery |
3. Caciotta Mexican Marigold Mint | Mozzarella Company, Texas | Mozzarella Company |
23. Unflavored Hard Cheese | ||
1. Boont Corners Reserve | Pennyroyal Farm, Califormia | Pennyroyal Farm |
2. Cabra | Latte Da Dairy, Texas | Latte Da Dairy |
2. Bella Vita | Firefly Farms, Maryland | Firefly Farms |
24. Flavored Hard Cheese | ||
1. Cabra Romero | Latte Da Dairy, Texas | Latte Da Dairy |
2. Montasio Festvio | Mozzarella Company, Texas | Mozzarella Company |
3. Pepper Jack | Latte Da Dairy, Texas | Latte Da Dairy |
28.Unflavored Yogurt | ||
1. Jo and Fay's Greek Yogurt | Appleton Creamery, Maine | Appleton Creamery |
2. Plain Yogurt | Haute Goat Creamery, LLC, Texas | Haute Goat Creamery |
29. Flavored Yogurt | ||
1. Vanilla Yogurt | Redwood Hill Farm & Creamery, California | Redwood Hill Farm |
30. Unflavored fermented milk other than yogurt | ||
1.Plain kefir | Redwood Hill Farm & Creamery, California | Redwood Hill Farm |
32. Confections | ||
1. Vanilla Bean Caramel | Risin' Creek Creamery, Indiana | Risin Creek Creamery |
2. Cinnamon Caramel | Risin' Creek Creamery, Indiana | Risin Creek Creamery |
3. Fudge | Noble Springs Dairy & Creamery, Tennessee | Noble Springs Creamery |
33. Gift Basket | ||
1. | Pennyroyal Farm, California | Pennyroyal Farm |
Best in Show -
Commercial Division
Amalthea
Haute Goat Creamery, LLC
Texas
Reserve Best in
Show - Commercial Division
Boont Corner's Reserve
Penny Royal Farm
California
Honorable Mention -
Commercial Division
Boont Corner's 2 Month
Penny Royal Farm
California
Ada's honor
Ruggles Hill Creamery
Massachusetts
The Products
Committee wants to thank ALL of the entrants in the 2015 Cheese Competition.
Commercial entrants included:
Coming Soon
Hope to see you all back in 2016!
![]() | Larger Font |
![]() | Smaller Font |
Upcoming Events